Zabbix¶
Category: Monitoring | Version: 1.0.0 | Connection: direct or via Proxy
What is this module for?¶
The Zabbix module connects your Zabbix instance to Tevyra. It synchronizes your hosts, groups, triggers, and active problems. You can acknowledge problems and manage maintenance directly from Tevyra.
Before you start¶
To configure this module, you will need:
- The URL of your Zabbix instance (>= version 5.0)
- A Zabbix API token (recommended) or user credentials (see guide below)
Configuration¶
Parametres requis¶
| Parametre | Type | Description |
|---|---|---|
url | url | URL de l'instance Zabbix |
api_token | secret | Token API Zabbix (Administration > API tokens) |
Parametres optionnels¶
| Parametre | Type | Defaut | Description |
|---|---|---|---|
username | string | - | Utilisateur Zabbix (auth legacy, si pas de token) |
password | secret | - | Mot de passe Zabbix (auth legacy, si pas de token) |
verify_ssl | boolean | True | Vérifie les certificats SSL |
timeout | integer | 30 | Délai d'attente des requêtes API |
collect_metrics | boolean | True | Collecte les métriques de performance |
sync_interval | integer | 60 | Intervalle de collecte en secondes |
Example configuration¶
Create a Zabbix API token¶
- Log in to Zabbix as an administrator
- Go to Administration > API tokens
- Click Create API token
- Name the token:
Tevyra - Select the associated user
- (Optional) Set an expiration date
- Copy the generated token
Permissions
The account associated with the token must have read rights on the host groups to monitor. For actions (acknowledgment, maintenance), write rights are required.
Collected data¶
Once activated, the module automatically synchronizes the following data:
| Type d'asset | Description |
|---|---|
zabbix_host | Serveurs, équipements réseau, VMs |
zabbix_hostgroup | Groupes d'hôtes |
zabbix_trigger | Triggers de surveillance |
zabbix_problem | Problèmes actifs |
Default sync interval: 60 seconds
Available actions¶
From the Tevyra interface, you can perform the following actions:
| Action | Description |
|---|---|
zabbix.acknowledge_problem | Acquitte un problème |
zabbix.enable_host | Active la surveillance d'un hôte |
zabbix.disable_host | Désactive la surveillance d'un hôte |
zabbix.create_maintenance | Crée une fenêtre de maintenance |
zabbix.delete_maintenance | Supprime une fenêtre de maintenance |
Indicators¶
The dashboard displays the following indicators:
| Indicator | Description |
|---|---|
zabbix_hosts_total | Total number of hosts |
zabbix_hosts_monitored | Actively monitored hosts |
zabbix_hosts_disabled | Disabled hosts |
zabbix_host_groups_total | Number of host groups |
zabbix_triggers_total | Total number of triggers |
zabbix_triggers_active | Active triggers |
zabbix_triggers_problem | Triggers in problem state |
zabbix_problems_total | Total active problems |
zabbix_problems_acknowledged | Acknowledged problems |
zabbix_problems_unacknowledged | Unacknowledged problems |
zabbix_problems_by_severity | Distribution by severity |
Zabbix severity levels¶
| Level | Meaning |
|---|---|
| Not classified | Unclassified |
| Information | Informational |
| Warning | Warning |
| Average | Medium |
| High | High |
| Disaster | Critical |